New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
J.D. Martinez 3
Fidel Pinango 2
Heriberto Rincon 2
Nick Lorusso 2
Brandon Nimmo 2
Doubles
Orangel Rodriguez 1
Jose Aular 1
Boston Baro 1
Mateo Gil 1
JT Schwartz 1
Home Runs
J.D. Martinez 2
William Lugo 1
Nick Lorusso 1
Ryan Clifford 1
RBI
J.D. Martinez 3
Jose Aular 2
Ryan Clifford 2
Brandon Nimmo 2
Jeremy Rodriguez 1
Stolen Bases
Fidel Pinango 1
Diover De Aza 1
Keiver Garcia 1
Vladi Gomez 1
Jeremiah Jackson 1

Games

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

New York Mets (32 - 37) Won 5 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 3 1 1 1 0 0 0 2 1 1 0 1 1 .230
Brandon Nimmo LF 5 1 2 1 0 0 2 0 1 0 0 4 0 .224
J.D. Martinez DH 3 2 3 0 0 2 3 2 0 0 0 0 0 .286
Pete Alonso 1B 5 0 1 1 0 0 0 0 3 0 0 5 0 .229
DJ Stewart RF 3 0 0 0 0 0 0 1 2 0 0 3 0 .176
Tyrone Taylor RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .248
Mark Vientos 3B 3 0 0 0 0 0 0 1 1 0 0 3 0 .287
Francisco Alvarez C 4 0 1 0 0 0 0 0 1 0 0 4 0 .217
Jeff McNeil 2B 4 1 1 0 0 0 0 0 0 0 0 2 0 .222
Harrison Bader CF 4 0 1 0 0 0 0 0 0 0 0 1 0 .267
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jose Quintana 6.0 2 1 1 2 6 1 18 21 88 4.98 0 0 2 5
Dedniel Núñez 2.0 0 0 0 0 2 0 6 7 27 2.04 0 4 0 0
Reed Garrett 1.0 0 0 0 0 1 0 3 3 8 3.12 3 6 6 2

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Syracuse Mets (41 - 25) are Losing 2 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .257
Rylan Bannon 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .256
Brett Baty 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
Luke Ritter 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
Ben Gamel RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .306
Mike Brosseau DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Rhylan Thomas CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .239
Austin Allen C 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Yolmer Sánchez LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .185
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joey Lucchesi 2.0 3 2 2 1 2 1 6 10 38 4.02 0 0 4 2

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Binghamton Rumble Ponies (30 - 29) are Winning 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick CF 2 0 0 0 0 0 0 0 0 0 0 1 0 .240
Alex Ramírez LF 1 1 0 0 0 0 0 1 0 0 0 0 0 .228
Ryan Clifford RF 2 1 1 0 0 1 2 0 0 0 0 0 0 .205
JT Schwartz 1B 2 0 1 1 0 0 0 0 0 0 0 0 0 .252
Kevin Parada DH 1 0 0 0 0 0 0 0 1 0 0 1 0 .198
Rowdey Jordan 3B 1 0 0 0 0 0 0 0 0 0 0 1 0 .249
Jeremiah Jackson SS 1 0 1 0 0 0 0 0 0 1 0 0 0 .194
Drake Osborn C 1 0 0 0 0 0 0 0 0 0 0 1 0 .222
Wyatt Young 2B 1 0 0 0 0 0 0 0 1 0 0 1 0 .241
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Nolan McLean 3.0 2 1 1 1 1 1 9 13 43 5.49 0 0 0 3

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

Brooklyn Cyclones (31 - 30) are Losing 5 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito RF 3 0 0 0 0 0 0 0 1 0 0 2 0 .298
Christopher Suero C 3 0 0 0 0 0 0 0 1 0 0 2 0 .232
Nick Lorusso 3B 3 1 2 0 0 1 1 0 1 0 0 0 0 .266
Stanley Consuegra CF 3 0 0 0 0 0 0 0 1 0 0 2 0 .226
Wilfredo Lara 2B 3 0 0 0 0 0 0 0 2 0 0 0 0 .220
William Lugo SS 2 1 1 0 0 1 1 1 0 0 0 0 0 .162
Mateo Gil 1B 3 0 1 1 0 0 0 0 1 0 0 1 0 .247
Kellum Clark DH 1 0 0 0 0 0 0 1 1 0 0 1 0 .250
Karell Paz LF 1 1 0 0 0 0 0 0 0 0 0 2 0 .173
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kade Morris 4.1 6 5 5 2 6 2 13 22 85 5.32 0 0 1 1
Julian Smith 0.2 1 0 0 0 1 0 2 3 8 11.57 0 0 0 0

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

St. Lucie Mets (20 - 40) are Losing 1 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro SS 2 0 1 1 0 0 0 0 0 0 0 0 0 .264
Jesus Baez 3B 2 0 0 0 0 0 0 0 0 0 0 1 0 .261
Ronald Hernandez C 1 0 0 0 0 0 0 1 1 0 0 0 0 .287
Estarling Mercado 1B 2 0 0 0 0 0 0 0 0 0 0 1 0 .184
Colin Houck DH 2 0 0 0 0 0 0 0 0 0 0 1 0 .202
A.J. Ewing 2B 1 0 0 0 0 0 0 1 0 0 0 1 0 .226
Jeffry Rosa RF 1 0 0 0 0 0 0 0 0 0 0 1 0 .153
Willy Fanas LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .230
Kevin Villavicencio CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .256
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryce Montes de Oca 1.0 2 1 1 1 0 0 3 5 18 27.00 0 0 0 0
Saul Garcia 2.0 1 0 0 1 4 0 6 8 32 6.86 0 0 1 3

New York Mets Affiliates (18) vs New York Mets Affiliates (19)

DSL Mets Blue (3 - 6) Lost 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Vladi Gomez CF 2 0 0 0 0 0 0 1 1 1 0 1 0 .227
Edward Lantigua DH 3 0 0 0 0 0 0 0 2 0 0 1 0 .160
Alex Acosta RF 3 0 0 0 0 0 0 0 1 0 0 1 0 .174
Yensi Rivas 3B 3 0 0 0 0 0 0 0 2 0 0 1 0 .200
Jose Subero 2B 3 1 1 0 0 0 0 0 1 0 0 0 0 .368
Haniel German LF 3 1 1 0 0 0 0 0 1 0 0 0 0 .286
Jose Aular C 3 0 1 1 0 0 2 0 0 0 0 0 1 .250
Vladi Guerrero 1B 2 0 0 0 0 0 0 0 1 0 0 1 0 .056
Waldy Peralta SS 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Anthony Crespo 3.2 5 3 3 1 7 0 11 18 37 3.12 0 0 0 2
Leyvi Rodriguez 2.1 1 0 0 0 3 0 7 8 14 6.00 0 0 0 0
Jermayne Verdu 1.0 0 0 0 1 1 0 3 4 10 2.25 0 0 0 0

New York Mets Affiliates (20) vs New York Mets Affiliates (21)

DSL Mets Orange (4 - 5) Won 4 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Keiver Garcia SS 2 1 0 0 0 0 0 1 0 1 0 1 0 .294
Diover De Aza 2B 4 0 1 0 0 0 0 0 1 1 0 3 0 .321
Bohan Adderley DH 3 1 0 0 0 0 0 1 1 0 0 2 0 .280
Heriberto Rincon CF 4 0 2 0 0 0 1 0 0 0 1 1 0 .207
Rocky Solano LF 3 0 1 0 0 0 0 0 2 0 0 2 0 .222
Enderson Asencio 1B 2 0 0 0 0 0 0 1 2 0 0 1 0 .083
Reniel Diaz RF 3 1 1 0 1 0 0 0 0 0 0 2 0 .071
Julian Hernandez C 2 0 0 0 0 0 1 0 0 0 0 2 1 .143
Fidel Pinango 3B 3 1 2 0 0 0 0 0 0 1 0 1 0 .444
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Emilio Obispo 2.0 3 2 1 2 3 0 6 11 24 4.50 0 0 0 0
Josue Morillo 3.0 1 1 0 1 6 0 9 12 29 0.00 0 0 1 0
Maxgregori Harvey 2.0 2 0 0 1 2 0 6 9 16 4.50 1 0 0 0

New York Mets Affiliates (22) vs New York Mets Affiliates (23)

FCL Mets (12 - 16) Lost 3 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 2 0 1 0 0 0 1 1 0 0 1 0 0 .312
Branny De Oleo 2B 3 0 1 0 0 0 0 0 0 0 0 0 0 .193
Simon Juan DH 3 0 0 0 0 0 0 0 2 0 0 2 0 .265
Jake Zitella 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 .278
Julio Zayas C 3 0 0 0 0 0 0 0 0 0 0 0 0 .254
Fabian Machado LF 3 0 0 0 0 0 0 0 0 0 0 0 0 .245
Donovan Antonia CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .156
Orangel Rodriguez 1B 2 1 1 1 0 0 0 0 0 0 0 0 0 .241
Sebastian Castro RF 2 0 0 0 0 0 0 0 1 0 0 1 0 .089
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Edgar Moreta 3.0 4 1 1 0 2 1 9 13 20 3.86 0 0 2 2
Wilson Esterlin 1.0 1 1 1 1 1 0 3 5 12 13.15 0 0 1 1
Estarlin Escalante 1.0 2 1 1 0 2 0 3 5 9 3.00 0 0 1 1
Brayhans Barreto 2.0 0 0 0 1 3 0 6 7 16 3.05 0 0 1 0

New York Mets Affiliates (2024)

References

Top Articles
Latest Posts
Article information

Author: Edmund Hettinger DC

Last Updated:

Views: 6119

Rating: 4.8 / 5 (78 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Edmund Hettinger DC

Birthday: 1994-08-17

Address: 2033 Gerhold Pine, Port Jocelyn, VA 12101-5654

Phone: +8524399971620

Job: Central Manufacturing Supervisor

Hobby: Jogging, Metalworking, Tai chi, Shopping, Puzzles, Rock climbing, Crocheting

Introduction: My name is Edmund Hettinger DC, I am a adventurous, colorful, gifted, determined, precious, open, colorful person who loves writing and wants to share my knowledge and understanding with you.